The Three Stooges Do It Again
Three Stooges
(a Titles & Air Dates Guide)
Last updated: Tue, five May 2020 1:00
Episode list & details from: TVmaze • Boob tube.com
Episode # | Original Air Date | Titles | ||
---|---|---|---|---|
Season ane | ||||
1. | 1-1 | 05 May 34 | Woman Haters | |
2. | 1-two | thirteen Jul 34 | Punch Drunks | |
three. | 1-3 | 28 Sep 34 | Men In Blackness | |
4. | 1-4 | 08 December 34 | 3 Little Pigskins | |
Season ii | ||||
5. | two-1 | 10 Jan 35 | Horses' Collars | |
six. | 2-2 | xx Feb 35 | Restless Knights | |
7. | two-3 | 29 Mar 35 | Popular Goes the Easel | |
8. | 2-four | 26 Apr 35 | Uncivil Warriors | |
nine. | 2-5 | 01 Aug 35 | Pardon My Scotch | |
10. | 2-6 | 29 Aug 35 | Hoi Polloi | |
eleven. | 2-7 | 28 November 35 | Three Lilliputian Beers | |
Season three | ||||
12. | 3-1 | 06 Feb 36 | Ants in the Pantry | |
13. | three-2 | 20 February 36 | Motion picture Maniacs | |
xiv. | 3-3 | xxx Apr 36 | One-half-Shot Shooters | |
15. | 3-4 | 30 May 36 | Disorder in the Court | |
16. | 3-5 | 27 Jun 36 | A Pain in the Pullman | |
17. | iii-half dozen | xvi Aug 36 | False Alarms | |
xviii. | iii-7 | 11 Sep 36 | Whoops I'one thousand an Indian | |
nineteen. | 3-8 | 27 Dec 36 | Slippery Silks | |
Flavor iv | ||||
xx. | 4-one | 15 Jan 37 | Grips, Grunts, and Groans | |
21. | four-2 | 19 Mar 37 | Featherbrained Doctors | |
22. | 4-three | 17 Apr 37 | Three Impaired Clucks | |
23. | 4-4 | xv May 37 | Dorsum to the Forest | |
24. | iv-5 | 02 Jul 37 | Goofs and Saddles | |
25. | iv-6 | 03 Sep 37 | Cash and Carry | |
26. | 4-7 | fifteen Oct 37 | Playing the Ponies | |
27. | 4-8 | 26 November 37 | The Sitter-Downers | |
Season 5 | ||||
28. | five-1 | 07 Jan 38 | Termites of 1938 | |
29. | 5-2 | 18 Feb 38 | Wee Wee Monsieur | |
30. | 5-3 | 01 Apr 38 | Tassels in the Air | |
31. | 5-4 | xiii May 38 | Flat Foot Stooges | |
32. | 5-5 | twenty May 38 | Healthy, Wealthy, and Dumb | |
33. | five-6 | 02 Jul 38 | Violent is the Word for Curly | |
34. | 5-vii | 29 Jul 38 | Iii Missing Links | |
35. | 5-eight | 14 Oct 38 | Mutts to You | |
Season 6 | ||||
36. | six-1 | 06 January 39 | Iii Piffling Run up and Sews | |
37. | half dozen-2 | 24 Feb 39 | We Want Our Mummy | |
38. | 6-3 | 07 Apr 39 | A-Ducking They Did Get | |
39. | 6-four | 19 May 39 | Yeah, We Have No Bonanza | |
40. | 6-v | 30 Jun 39 | Saved past the Belle | |
41. | six-6 | 25 Aug 39 | Calling All Curs | |
42. | six-7 | 06 Oct 39 | Oily to Bed, Oily to Rising | |
43. | six-8 | 01 Dec 39 | Three Sappy People | |
Season 7 | ||||
44. | 7-one | 19 Jan 40 | You Nazty Spy | |
45. | 7-two | 08 Mar 40 | Rockin' Through the Rockies | |
46. | 7-3 | xix Apr 40 | A-Plumbing Nosotros Will Get | |
47. | 7-4 | fourteen Jun 40 | Nutty But Nice | |
48. | seven-5 | 26 Jul forty | How Loftier is Upwards | |
49. | 7-half-dozen | 23 Aug 40 | From Nurse to Worse | |
l. | seven-7 | 04 Oct xl | No Census, No Feeling | |
51. | 7-8 | 15 Nov 40 | Cookoo Cavaliers | |
52. | vii-9 | 27 Dec 40 | Boobs in Arms | |
Flavour eight | ||||
53. | eight-1 | 07 February 41 | So Long, Mr. Chumps | |
54. | 8-2 | 31 Mar 41 | Dutiful But Dumb | |
55. | 8-3 | 16 May 41 | All The World'southward A Stooge | |
56. | 8-4 | 11 Jul 41 | I'll Never Heil Once more | |
57. | 8-5 | 22 Aug 41 | An Ache in Every Pale | |
58. | 8-6 | 16 Oct 41 | In the Sweetness Pie and Pie | |
59. | viii-seven | 04 Dec 41 | Some More of Samoa | |
Flavor 9 | ||||
60. | 9-1 | 08 Jan 42 | Loco Male child Makes Practiced | |
61. | 9-ii | 26 Feb 42 | Cactus Makes Perfect | |
62. | ix-3 | 23 Apr 42 | What's the Matador? | |
63. | 9-4 | 02 Jul 42 | Matri-Phony | |
64. | 9-5 | 30 Jul 42 | Three Smart Saps | |
65. | nine-6 | 18 Sep 42 | Even as I.O.U. | |
66. | ix-7 | 13 November 42 | Sock-A-Bye-Baby | |
Season 10 | ||||
67. | ten-1 | 01 Jan 43 | They Stooge to Conga | |
68. | 10-2 | 05 Feb 43 | Airheaded Detectives | |
69. | 10-iii | 02 Apr 43 | Spook Louder | |
lxx. | x-4 | 28 May 43 | Back From the Front | |
71. | 10-5 | 09 Jul 43 | 3 Little Twirps | |
72. | 10-6 | xxx Jul 43 | Higher Than a Kite | |
73. | 10-7 | 13 Aug 43 | I Can Hardly Wait | |
74. | 10-viii | 24 Sep 43 | Dizzy Pilots | |
75. | 10-9 | 18 Nov 43 | Phony Express | |
76. | 10-x | thirty Nov 43 | A Jewel of a Jam | |
Flavour eleven | ||||
77. | xi-1 | 05 Feb 44 | Crash Goes the Hash | |
78. | 11-two | 18 Mar 44 | Decorated Buddies | |
79. | 11-iii | 26 May 44 | The Yoke'southward On Me | |
80. | eleven-four | sixteen Jul 44 | Idle Roomers | |
81. | 11-five | 22 Sep 44 | Gents Without Cents | |
82. | xi-6 | 24 Nov 44 | No Dough, Boys | |
Season 12 | ||||
83. | 12-1 | 19 Jan 45 | Three Pests In a Mess | |
84. | 12-2 | 17 Mar 45 | Booby Dupes | |
85. | 12-3 | 20 Jul 45 | Idiots Deluxe | |
86. | 12-four | thirty Aug 45 | If a Torso Meets a Body | |
87. | 12-5 | 15 Nov 45 | Micro-Phonies | |
Season 13 | ||||
88. | 13-1 | 10 Jan 46 | Beer Barrel Polecats | |
89. | xiii-two | 28 Feb 46 | A Bird in the Head | |
90. | 13-3 | 29 Mar 46 | Uncivil Warbirds | |
91. | thirteen-4 | 25 Apr 46 | 3 Troubledoers | |
92. | xiii-5 | twenty Jun 46 | Monkey Businessmen | |
93. | 13-half dozen | 04 Jul 46 | 3 Loan Wolves | |
94. | 13-7 | 25 Sep 46 | G.I. Wanna Dwelling house | |
95. | 13-8 | 03 Oct 46 | Rhythm and Weep | |
96. | xiii-nine | 05 December 46 | 3 Picayune Pirates | |
Season 14 | ||||
97. | xiv-1 | 09 Jan 47 | Half-Wit's Holiday | |
98. | 14-2 | 06 Mar 47 | Fright Nighttime | |
99. | 14-three | 24 Apr 47 | Out West | |
100. | 14-iv | 17 Jul 47 | Hold That Lion | |
101. | 14-5 | 11 Sep 47 | Brideless Groom | |
102. | 14-half dozen | 30 Oct 47 | Sing a Song of Vi Pants | |
103. | 14-seven | xviii Dec 47 | All Gummed Up | |
Season 15 | ||||
104. | 15-1 | 08 Jan 48 | Shivering Sherlocks | |
105. | 15-2 | 26 Feb 48 | Pardon My Clutch | |
106. | xv-3 | 04 Mar 48 | Squareheads of the Round Table | |
107. | 15-four | 06 May 48 | Fiddler'south Three | |
108. | 15-5 | 08 Jul 48 | Hot Scots | |
109. | fifteen-half dozen | 02 Sep 48 | Heavenly Daze | |
110. | fifteen-7 | 07 Oct 48 | I'm a Monkey's Uncle | |
111. | 15-8 | 04 Oct 48 | Mummy's Dummies | |
112. | 15-9 | 09 December 48 | A Crime on Their Hands | |
Season sixteen | ||||
113. | xvi-i | 03 Feb 49 | The Ghost Talks | |
114. | 16-2 | 03 Mar 49 | Who Done Information technology? | |
115. | 16-3 | 05 May 49 | Hokus Pokus | |
116. | 16-4 | 07 Jul 49 | Fuelin' Around | |
117. | 16-v | 01 Sep 49 | Malice in the Palace | |
118. | 16-6 | 06 October 49 | Vagabond Loafers | |
119. | 16-vii | 03 Nov 49 | Dunked in the Deep | |
Flavour 17 | ||||
120. | 17-1 | 05 January 50 | Punchy Cowpunchers | |
121. | 17-ii | 02 Feb 50 | Hugs and Mugs | |
122. | 17-three | 02 Mar 50 | Dopey Dicks | |
123. | 17-4 | 04 May 50 | Love at First Seize with teeth | |
124. | 17-5 | 06 Jul 50 | Cocky-Made Maids | |
125. | 17-vi | 07 Sep 50 | Three Hams on Rye | |
126. | 17-7 | 05 Oct 50 | Studio Stoops | |
127. | 17-8 | 09 Oct l | Slaphappy Sleuths | |
128. | 17-9 | 07 November 50 | A Snitch in Fourth dimension | |
Season 18 | ||||
129. | eighteen-one | 04 Jan 51 | 3 Arabian Nuts | |
130. | 18-2 | 01 Feb 51 | Baby Sitters' Jitters | |
131. | eighteen-3 | 03 May 51 | Don't Throw That Knife | |
132. | 18-4 | 07 Jul 51 | Scrambled Brains | |
133. | 18-5 | 06 Sep 51 | Merry Mavericks | |
134. | 18-6 | 04 Oct 51 | The Tooth Will Out | |
135. | eighteen-7 | 01 Nov 51 | Hula-La-La | |
136. | xviii-8 | 06 December 51 | The Pest Human being Wins | |
Flavor nineteen | ||||
137. | 19-1 | 03 Jan 52 | A Missed Fortune | |
138. | 19-2 | 06 Mar 52 | Heed, Judge | |
139. | xix-iii | 01 May 52 | Corny Casanovas | |
140. | nineteen-four | 03 Jul 52 | He Cooked His Goose | |
141. | 19-five | 04 Jul 52 | Gents in a Jam | |
142. | 19-6 | xvi Oct 52 | Three Dark Horses | |
143. | 19-7 | 04 Dec 52 | Cuckoo on a Choo Choo | |
Flavour 20 | ||||
144. | 20-ane | 05 February 53 | Up in Daisy'southward Penthouse | |
145. | twenty-2 | 05 Mar 53 | Booty and the Beast | |
146. | xx-3 | 02 Apr 53 | Loose Loot | |
147. | xx-iv | 07 May 53 | Tricky Dicks | |
148. | twenty-five | 15 Jun 53 | Spooks | |
149. | 20-half-dozen | 15 Aug 53 | Pardon My Backfire | |
150. | 20-7 | 03 Sep 53 | Rip, Run up, and Sew | |
151. | 20-8 | 08 October 53 | Bubble Problem | |
152. | xx-ix | 03 Nov 53 | Goof on the Roof | |
Flavor 21 | ||||
153. | 21-1 | 04 February 54 | Income Taxation Sappy | |
154. | 21-2 | 13 May 54 | Musty Musketeers | |
155. | 21-3 | 03 Jun 54 | Pals and Gals | |
156. | 21-four | 02 Sep 54 | Knutzy Knights | |
157. | 21-five | 07 Oct 54 | Shot in the Frontier | |
158. | 21-half-dozen | 04 Nov 54 | Scotched in Scotland | |
Season 22 | ||||
159. | 22-1 | 06 Jan 55 | Fling in the Band | |
160. | 22-two | 03 Feb 55 | Of Cash and Hash | |
161. | 22-3 | ten Mar 55 | Gypped in the Penthouse | |
162. | 22-iv | 14 Apr 55 | Bedlam in Paradise | |
163. | 22-five | 02 Jun 55 | Stone Age Romeos | |
164. | 22-6 | 01 Sep 55 | Wham-Bam-Slam | |
165. | 22-7 | 06 Oct 55 | Hot Ice | |
166. | 22-8 | 03 November 55 | Blunder Boys | |
Season 23 | ||||
167. | 23-one | 05 Jan 56 | Husbands Beware | |
168. | 23-2 | 02 February 56 | Creeps | |
169. | 23-3 | 05 Apr 56 | Flagpole Jitters | |
170. | 23-iv | 03 May 56 | For Crimin' Out Loud | |
171. | 23-five | 21 Jun 56 | Rumpus in the Harem | |
172. | 23-6 | 06 Sep 56 | Hot Stuff | |
173. | 23-seven | 04 October 56 | Scheming Schemers | |
174. | 23-8 | 08 Nov 56 | Commotion on the Ocean | |
Season 24 | ||||
175. | 24-1 | 31 January 57 | Hoofs and Goofs | |
176. | 24-2 | 28 Feb 57 | Muscle Up a Picayune Closer | |
177. | 24-three | 28 Mar 57 | A Merry Mix-Up | |
178. | 24-iv | eighteen Apr 57 | Infinite Send Sappy | |
179. | 24-5 | thirteen Jun 57 | Guns A Poppin! | |
180. | 24-6 | 12 Sep 57 | Horsing Around | |
181. | 24-7 | 17 Oct 57 | Rusty Romeos | |
182. | 24-8 | 05 December 57 | Outer Space Jitters | |
Flavor 25 | ||||
183. | 25-ane | 13 Feb 58 | Quiz Whizz | |
184. | 25-two | ten April 58 | Fifi Blow Her Acme | |
185. | 25-3 | 12 Jun 58 | Pies and Guys | |
186. | 25-4 | 04 Sep 58 | Sweetness and Hot | |
187. | 25-five | 09 Oct 58 | Flying Saucer Daffy | |
188. | 25-6 | 04 Dec 58 | Oils Well That Ends Well | |
Season 26 | ||||
189. | 26-1 | 04 Jun 59 | Triple Crossed | |
190. | 26-2 | 04 Jun 59 | Sappy Bullfighters | |
NOTES
The 3 Stooges began syndication on television in Jan 1958. The air dates listed hither, are the release appointment of the original 18 minute shorts to the movie theatres where they were originally seen. As these will forever be in syndication in some form, there will never be an end date.
Source: https://epguides.com/ThreeStooges/
0 Response to "The Three Stooges Do It Again"
Post a Comment